DATES | EVENT | AGE GROUPS | Game Guarantee | LOCATIONS | EVENT LINK |
---|---|---|---|---|---|
April 5 - July 20, 2025 | WCP League of Tourneys | 9u-14u | 14 GG | Varies by Tourney | INFO/REGISTRATION |
May 24-July 20, 2025 | WCP HS Tourney League | 15u-18u | 20 GG | Varies by Tourney | INFO/REGISTRATION |
February 14-17, 2025 | Presidents Day Classic | 16u & 18u | 4 GG | Mesa, AZ | INFO/REGISTRATION |
March 20-23, 2025 | AZ Spring Training | 9u-14u | 4 GG or 6 GG Options | Mesa, Chandler, AZ | INFO/REGISTRATION |
April 5-6, 2025 | Season Kickoff | 9u-14u | 3 GG | Tri-Cities, WA | INFO/REGISTRATION |
April 26-27, 2025 | Border Wars | 9u-14u | 3 GG | Portland, Vancouver | INFO/REGISTRATION |
May 10-11, 2025 | Bombs 4 Moms | 9u-14u | 3 GG | Tri-Cities, WA | INFO/REGISTRATION |
May 24-26, 2025 | Bend Memorial Day Bash | 9u-14u | 4 GG | Bend, OR | INFO/REGISTRATION |
May 24-26, 2025 | Portland HS Memorial Day | 15u-18u | 4 GG | Portland, Vancouver | INFO/REGISTRATION |
June 7-8, 2025 | Wenatchee Valley Summer Kick-Off | 9u-14u | 3 GG | Wenatchee Valley, WA | INFO/REGISTRATION |
June 14-15, 2025 | Portland Father's Day | 9u-14u | 3 GG | Portland, Vancouver | INFO/REGISTRATION |
June 14-15, 2025 | Centralia Father's Day | 15u-18u | 3 GG | Centralia, WA | INFO/REGISTRATION |
June 14-15, 2025 | NEW! Tri-Cities Father's Day Slugfest | 9u-18u | 3 GG | Tri-Cities, WA | INFO/REGISTRATION |
June 16-19, 2025 | NEW! WCP Road to Lincoln: Midwest Classic | 9u-16u | 5 GG | Lincoln, NE | INFO/REGISTRATION |
June 27-29, 2025 | OR State Championships | 9u-18u | 4 GG | Portland, Vancouver | INFO/REGISTRATION |
July 4-6, 2025 | Wenatchee Valley Freedom Days | 9u-14u | 4 GG | Wenatchee Valley, WA | INFO/REGISTRATION |
July 4-6, 2025 | Portland Freedom Days | 15u-18u | 4 GG | Portland, Vancouver | INFO/REGISTRATION |
July 4-6, 2025 | Boise Freedom Days | 15u-18u | 4 GG | Boise, ID | INFO/REGISTRATION |
July 18-20, 2025 | NEW! WCP Northwest World Series | 9u-18u | 4 GG | Portland, Vancouver | INFO/REGISTRATION |
DATES | EVENT | AGE GROUPS | Game Guarantee | LOCATIONS | EVENT LINK |
---|---|---|---|---|---|
May 30-June 1, 2025 | CBC College Camp/Showcase 1 | 16u-18u | 3GG | Columbia Basin College | INFO/REGISTRATION |
June 6-8, 2025 | CBC College Camp/Showcase 2 | 16u-18u | 3GG | Columbia Basin College | INFO/REGISTRATION |
June 20-22, 2025 | CBC College Camp/Showcase 3 | 16u-18u | 3GG | Columbia Basin College | INFO/REGISTRATION |
June 20-22, 2025 | Lewis & Clark College Team Camp INVITE | 16u-17u | 3 GG | Lewis & Clark College | INFO/REGISTRATION |
Date TBD | Wenatchee Valley College Showcase | 16u-18u | 3GG | Wenatchee Valley College | INFO/REGISTRATION |
Date TBD | Clackamas CC Showcase | 16u-18u | 3 GG | Clackamas CC | INFO/REGISTRATION |
All WCP events will operate under a stay-to-play hotel program. We kindly ask that your team(s) support our lodging partnerships, as we have worked very hard to secure your families the lowest rates possible at some amazing properties!
9u Division: No Lead Off, No Dropped 3rd. Modified LL Rules. This will be played on 46/60 fields, designed for 8u teams and all 9u teams. (This Division will combine with 10u No Lead Off when necessary).
10u No Lead Off: Also played on 46/60 fields, designed for 9u Upper Level (Majors) teams and 10u AAA/AA level teams. No Lead Off, No Dropped 3rd.
10u Lead Off: Any 10u teams that want to play Lead Off will need to play in the 11u Division starting in March 2024
11u AAA: This division will play on 50/70 fields, and is designed for Upper Level 10u teams (Majors) and 11u AAA teams.
11u Majors: Played on 50/70 fields, for upper level 11u teams.
12u AAA: Played on 50/70 fields, for lower level 12u teams.
12u Majors: Played on 50/70 fields, for upper level 12u teams.
13u AAA: Played on 54/80 fields, for lower level 13u teams.
13u Majors: Played on 54/80 fields, for upper level 13u teams (may use 60/90 fields in certain situations)
14u AAA: Played on 60/90 fields, for lower level 14u teams.
14u Majors: Played on 60/90 fields, for upper level 14u teams.
15u: Played on 60/90 fields.
16u: Played on 60/90 fields.
18u: Played on 60/90 fields.
In our Youth Program (9u-14u), we believe offering segmented divisions allows for more competitive play throughout the entire event as we are able to match up “like” competition from the very first pitch.
MAJORS: This is for the top teams, teams that are prepared for the highest level of competition, and those that have several years of playing travel ball experience.
AAA: This is simply the next step down. New teams, rec teams, development focused teams, these are the best fit for this segment.
**WCP Tournaments coordinates with our sister companies GSL Tournaments and Seattle Elite League and will move teams up and or down based on results throughout the season. Once your team has played in a WCP/GSL/SEL tournament at a certain level, your team will be reviewed.